Sectoral Employer Order - We can Help!

Click here for more...

CWPS celebrating 50 years providing pensions to construction and related industries – Join us today

Click here for more...

Are you looking for a pension scheme for your employees? - CWPS can help

Click here for more...

Are you ready for the retirement you want? - AVC’s the smart way to save for your retirement

Click here for more...

Sick Pay benefit paid to active members

Click here for more...

Age related funds

2017

Returns

2018

Returns

2019

Returns

2020

Returns

2021

Returns

Fund A Up to Age 44 5.40% -2.93%  7.59% 5.09% 14.40% 
Fund B Age 45-49 4.62%  -2.65%  6.86% 4.85% 12.70% 
Fund C Age 50-54 4.05%   -2.38%  6.11% 4.06% 11.10% 
Fund D-A Age 55-59 3.48%   -0.84%  9.94% 5.45% 8.40% 
Fund D-B Age 55-59 2.60% -2.00% 4.77% 5.32% 9.50% 
Fund E-A Age 60-61 1.70%  0.02% 10.49% 5.14% 5.60% 
Fund E-B Age 60-61 1.07%  -1.56%  3.46% 5.01% 7.20% 
Fund F-A Age 62  0.47%  0.90% 11.04% 4.85% 2.90% 
Fund F-B Age 62 3.71%   -1.12%  2.14% 3.22% 4.80% 
Fund G-A Age 63 2.91%  1.48% 11.40% 2.29% 1.10% 
Fund G-B Age 63 1.92%  -0.83%  1.27% 1.33% 3.30% 
Fund H-A Age 64+ 1.46%   2.04%  11.74% 0.68% -0.70% 
Fund H-B Age 64+ 0.86%  -0.53% 0.40% 0.02% 1.80% 

  

See below for sub-fund performance from 2013 – 2016.

Age related funds

2013

Returns

2014

Returns

2015

Returns

2016

Returns

Fund A Up to Age 44 7.89% 10.00% 4.60% 5.77% 
Fund B Age 45-49 7.48% 8.93% 4.1%  5.05%
Fund C Age 50-54 6.74% 8.07% 4.0%  4.86%
Fund D-A Age 55-59 5.25% 11.89% 5.2% 6.21% 
Fund D-B Age 55-59     5.6%  6.70%
Fund E-A Age 60-61 4.21% 12.32% 5.3% 6.63% 
Fund E-B Age 60-61     5.9% 6.58% 
Fund F-A Age 62  3.18% 12.54% 5.4% 6.40% 
Fund F-B Age 62     6.1% 4.45% 
Fund G-A Age 63 2.36% 12.64% 5.5% 3.53% 
Fund G-B Age 63     6.3% 2.51% 
Fund H-A Age 64+ 1.53% 13.3% 5.3% 2.11% 
Fund H-B Age 64+     6.2% 1.50% 
Covid 19 Notice Cookie Preferences